

Cirque du Freak: The Vampire's AssistantReviewed by
Simi Horwitz
October 21, 2009
Still, the acting is acceptable enough. Reilly does a nice job as the 220-year-old vampire who has, well, been around the block a few times. He is cynical yet has a certain charm and vulnerability. Hayek also is convincing as a hirsute woman suffering from unrequited love; Krakowski is enjoyable to watch as the circus lady with strange regenerative powers; Massoglia is fine as a youngster torn between impulse and morality; and Hutcherson is especially good as the nasty kid. But the film's visual component is its high point, specifically, its special effects and makeup. Particularly admirable are Willem Dafoe's Salvador Dali look and Cerveris costumed to evoke a tub of lard. "The Vampire's Assistant" might conceivably have a cult following. But for this viewer, it can't disappear too soon. Genre: Drama Written by: Paul Weitz and Brian Helgeland Directed by: Paul Weitz Starring: John C. Reilly, Josh Hutcherson, Chris Massoglia, Michael Cerveris, Salma Hayek, Jane Krakowski |
|
|
|
|
Post a Comment

More Movie / TV Reviews


ADVERTISEMENT
Unscripted Blog

Sponsors

Events Calendar
Industry Grosses

| Rank | Title | Gross |
|---|---|---|
| 1. | WICKED | $1,337,882 |
| 2. | THE LION KING | $1,042,653 |
| 3. | BILLY ELLIOT: THE MUSICAL | $1,031,865 |
| 4. | JERSEY BOYS | $987,427 |
| 5. | A VIEW FROM THE BRIDGE | $892,291 |
| 6. | WEST SIDE STORY | $808,694 |
| 7. | A LITTLE NIGHT MUSIC | $787,059 |
| 8. | MAMMA MIA! | $661,456 |
| 9. | MARY POPPINS | $641,692 |
| 10. | THE PHANTOM OF THE OPERA | $608,166 |
Week ending March 07.
Credit: The Broadway League
| Rank | Title | Gross |
|---|---|---|
| 1. | ALICE IN WONDERLAND | $116,101,023 |
| 2. | BROOKLYN'S FINEST | $13,350,299 |
| 3. | SHUTTER ISLAND | $13,225,411 |
| 4. | COP OUT | $9,289,311 |
| 5. | AVATAR | $8,118,102 |
| 6. | CRAZIES, THE | $7,078,851 |
| 7. | PERCY JACKSON & THE OLYMPIANS: LIGHTNING | $5,124,623 |
| 8. | VALENTINE'S DAY | $4,154,110 |
| 9. | CRAZY HEART | $3,312,591 |
| 10. | DEAR JOHN | $2,782,079 |
Week ending March 07.





















